Datadog CTO Agarwal Sells Approximately 90,000 Shares After Class B Conversion
By ATTN Desk · Editorial oversight: Sean Han
Datadog (Nasdaq: DDOG) Chief Technology Officer (CTO) Alexis Le-Quoc and insider Amit Agarwal converted Class B common shares to Class A in June and subsequently sold a combined total of approximately 90,000 Class A common shares in open-market transactions.[1][2][3] Both executed these trades under pre-established SEC Rule 10b5-1 trading plans, and even after the substantial disposals, they continue to maintain significant holdings through family trusts and direct ownership.[1][2][3]
Key Transaction Overview
| Item | Date | Insider | Transaction Type | Shares Converted (B→A) | Shares Sold (A) | Price Range (USD) | Notes |
|---|---|---|---|---|---|---|---|
| [1] | 2026-06-18 | Amit Agarwal | Convert & Sell | 20,000 | 22,000 | ~216–225 | 10b5-1 Plan (2026-03-13) |
| [2] | 2026-06-22 | Alexis Le-Quoc CTO | Convert & Sell | 43,224 | 44,724 | ~217.13–227.41 | 10b5-1 Plan (2025-06-13) |
| [3] | 2026-06-25 | Amit Agarwal | Convert & Sell | 20,000 | 24,000 | ~214.52–223.23 | 10b5-1 Plan (2026-03-13) |
All transactions involved cost-free conversions of Class B shares into Class A shares, followed by staggered sales at multiple price levels on the same day.[1][2][3] The price bands concentrated between roughly $214 and $227 per share, indicating that insider liquidity events were anchored within this trading range.[1][2][3]
Amit Agarwal: Sale of 46,000 Shares in Two Rounds
Amit Agarwal, an insider holding Datadog shares via family trusts and his spouse, converted and sold a total of 46,000 Class A common shares across two transactions on June 18 and June 25, each following a 20,000-share conversion from Class B to Class A.[1][3]
On June 18, he converted 20,000 Class B shares to Class A (at $0 conversion cost) and sold 22,000 Class A shares in multiple tranches:[1]
| Date | Action | Shares | Price per Share (USD) | Amount (USD) |
|---|---|---|---|---|
| 2026-06-18 | Convert | 20,000 | 0 | 0 |
| 2026-06-18 | Sell | 600 | 216.4116 | 129,846.96 |
| 2026-06-18 | Sell | 1,900 | 217.4001 | 413,060.19 |
| 2026-06-18 | Sell | 1,100 | 218.8825 | 240,770.75 |
| 2026-06-18 | Sell | 2,100 | 219.8641 | 461,714.61 |
| 2026-06-18 | Sell | 3,960 | 220.7075 | 873,999.00 |
| 2026-06-18 | Sell | 4,640 | 221.7286 | 1,028,970.00 |
| 2026-06-18 | Sell | 5,138 | 222.7334 | 1,144,852.00 |
| 2026-06-18 | Sell | 462 | 223.5042 | 103,241.00 |
| 2026-06-18 | Sell | 100 | 224.87 | 22,487.00 |
This transaction was executed under a Rule 10b5-1 trading plan established on March 13, 2026, classifying it as a pre-planned disposal unrelated to any material nonpublic information.[1] As of that date, Agarwal retained substantial Class A and Class B holdings through his spouse and various family trusts.[1]
On June 25, Agarwal again converted 20,000 Class B shares to Class A and sold an additional 24,000 Class A shares:[3]
| Date | Action | Shares | Price per Share (USD) | Amount (USD) |
|---|---|---|---|---|
| 2026-06-25 | Convert | 20,000 | 0 | 0 |
| 2026-06-25 | Sell | 600 | 214.5167 | 128,710.02 |
| 2026-06-25 | Sell | 900 | 216.03 | 194,427.00 |
| 2026-06-25 | Sell | 1,000 | 216.926 | 216,926.00 |
| 2026-06-25 | Sell | 1,433 | 218.3927 | 313,039.57 |
| 2026-06-25 | Sell | 2,277 | 219.2509 | 499,138.05 |
| 2026-06-25 | Sell | 5,426 | 220.2848 | 1,195,207.08 |
| 2026-06-25 | Sell | 3,946 | 221.1868 | 872,652.73 |
| 2026-06-25 | Sell | 3,903 | 222.1599 | 867,820.50 |
| 2026-06-25 | Sell | 515 | 223.2321 | 114,963.52 |
This second sale also followed the March 13, 2026 Rule 10b5-1 plan. After the conversion and sale, one trust’s direct Class A holding was reduced to 1,640 shares, while other trusts, spouse holdings, and numerous Class B shares (convertible to Class A) remained intact.[3]
According to the Form 4 filed on June 18, Agarwal’s indirect holdings after these consecutive transactions were:[1]
| Holding Vehicle | Shares Held (Balance) |
|---|---|
| Class A Common – Spouse | 42,976 |
| Class A Common – Trust (Block 1) | 1,640 |
| Class A Common – Trust (Block 2) | 6,541 |
| Class A Common – Trust (Large Position) | 593,464 |
| Class B Common – Direct/Other | 29,071 |
| Class B Common – Trust | 350,059 |
These dispositions underscore that Agarwal’s sales were driven primarily by liquidity needs and share-class rebalancing, while his economic stake in Datadog remains substantial.[1][3]
CTO Alexis Le-Quoc: Over 44,700 Shares Sold, Still Holding Over 6.6 Million Shares
On June 22, CTO Alexis Le-Quoc converted 43,224 Class B shares into Class A shares and sold 44,724 Class A shares in multiple tranches on the same day.[2] This sale was executed under a Rule 10b5-1 trading plan entered into on June 13, 2025.[2]
| Date | Action | Shares | Price per Share (USD) |
|---|---|---|---|
| 2026-06-22 | Convert | 43,224 | 0 |
| 2026-06-22 | Sell | 2,800 | 217.1258 |
| 2026-06-22 | Sell | 3,300 | 218.1417 |
| 2026-06-22 | Sell | 7,903 | 219.1029 |
| 2026-06-22 | Sell | 2,977 | 220.1371 |
| 2026-06-22 | Sell | 14,844 | 221.2817 |
| 2026-06-22 | Sell | 4,076 | 222.1186 |
| 2026-06-22 | Sell | 2,124 | 223.0964 |
| 2026-06-22 | Sell | 1,600 | 224.1378 |
| 2026-06-22 | Sell | 1,400 | 225.3077 |
| 2026-06-22 | Sell | 1,700 | 226.4137 |
| 2026-06-22 | Sell | 500 | 227.412 |
While the Form 4 summary provides approximate tranche amounts only, the disclosure indicates a total sale proceeds figure of “roughly $9.9–$10.2 million,” confirming the aggregate was in the low tens of millions, not hundreds.[2]
After this transaction, Le-Quoc’s holdings break down as follows:[2]
| Holding Vehicle | Shares Held (Balance) |
|---|---|
| Class A Common – Direct Ownership | 509,805 |
| Class A Common – Alexis Le-Quoc Revocable Trust (Indirect) | 6,146,835 |
The trust’s balance of 6,146,835 shares includes the 43,224 Class A shares converted in this transaction, meaning Le-Quoc retains an economic interest exceeding 6.6 million shares post-sale.[2]
Significance of Insider Sales
These Form 4 filings illustrate that Datadog’s key executives and insiders have been executing sizable liquidity events under pre-set 10b5-1 plans within a price range of the high $210s to mid-$220s per share.[1][2][3] All three filings also involved Class B to Class A conversions, suggesting a gradual shift in the voting-share structure and an increase in the float of Class A shares.[1][2][3] Nonetheless, both Agarwal and Le-Quoc maintain multi-million-share positions—whether in Class A or convertible Class B shares—indicating these transactions were driven by planned partial profit realization and share-class rebalancing rather than a broad reduction of their stakes.[1][2][3]
Sources
- [1]SEC Form 4 — Datadog, Inc. · 2026-06-23
- [2]SEC Form 4 — Datadog, Inc. · 2026-06-24
- [3]SEC Form 4 — Datadog, Inc. · 2026-06-29