Jared Moskowitz Reports Purchases of 11 Individual Stocks Including AMAT and MSFT
By ATTN Desk · Editorial oversight: Sean Han
U.S. Representative Jared Moskowitz reported 11 transactions involving large technology stocks such as Applied Materials (ticker: AMAT), Microsoft (MSFT), and Meta Platforms (META), as well as individual names like HCA Healthcare (HCA), Home Depot (HD), and Monster Beverage (MNST), with purchase amounts ranging from at least $1,001 to up to $15,000 each.[1] All transactions are marked as ‘Buy (Code P),’ indicating the Representative’s personal position increase in these securities. Because these are direct investments in individual stocks, investors can view this as a potential indicator of the lawmaker’s insider interests in these shares.[1]
These transactions occurred on June 17 and 18, 2026, were notified on June 30, 2026, and were officially disclosed 39 days later on July 26, 2026.[1] Since they involve multiple repetitive purchases of single stocks rather than exchange-traded funds, they may serve as reference indicators in future discussions on conflicts of interest and assessments of political or regulatory risks concerning major technology, healthcare, and consumer sector names, signaling a possible intent to establish or hold long-term positions.[1]
Jared Moskowitz’s Individual Stock Purchase Details
All reported transactions fall within the ‘$1,001 – $15,000’ range, with each trade reported separately.[1]
| Stock Name | Ticker | Transaction Type | Amount Range | Transaction Date | Notification Date | Disclosure Date | Transaction-to-Disclosure Lag (Days) |
|---|---|---|---|---|---|---|---|
| Applied Materials, Inc. – Common Stock | AMAT | Buy (P) | $1,001 – $15,000 | 2026-06-18 | 2026-06-30 | 2026-07-26 | 39 |
| Applied Materials, Inc. – Common Stock | AMAT | Buy (P) | $1,001 – $15,000 | 2026-06-18 | 2026-06-30 | 2026-07-26 | 39 |
| Applied Materials, Inc. – Common Stock | AMAT | Buy (P) | $1,001 – $15,000 | 2026-06-18 | 2026-06-30 | 2026-07-26 | 39 |
| HCA Healthcare, Inc. – Common Stock | HCA | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| HCA Healthcare, Inc. – Common Stock | HCA | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| Home Depot, Inc. | HD | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| Meta Platforms, Inc. – Class A Common Stock | META | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| Meta Platforms, Inc. – Class A Common Stock | META | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| Microsoft Corporation – Common Stock | MSFT | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| Microsoft Corporation – Common Stock | MSFT | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| Monster Beverage Corporation – Common Stock | MNST | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
| Monster Beverage Corporation – Common Stock | MNST | Buy (P) | $1,001 – $15,000 | 2026-06-17 | 2026-06-30 | 2026-07-26 | 39 |
The repeated purchases of major technology names Microsoft and Meta, semiconductor equipment maker Applied Materials, healthcare services provider HCA Healthcare, home and retail-linked Home Depot, and consumer goods company Monster Beverage indicate that these stocks have become personal holdings of the Representative with direct interests.[1] Given this single-stock-focused approach, investors may use the lawmaker’s holdings as a reference point when interpreting future legislative or regulatory actions and stock price movements for these companies.[1]
Sources
- [1]Periodic Transaction Report — JaredMoskowitz · 2026-07-26