McClain Delaney Purchases Over $30,000 in BWXT, CHRW, and ENTG Stocks
By ATTN Desk · Editorial oversight: Sean Han
U.S. Representative April McClain Delaney purchased at least $30,000 in new shares of BWX Technologies (BWXT), C.H. Robinson (CHRW), and Entegris (ENTG) common stock in multiple transactions, according to her financial disclosure report[1]. The trades occurred between July 8 and July 31, and the Congressional disclosure was filed on August 3—an average of 26 days later—resulting in a reporting lag[1].
All of these trades were classified as purchases (P), and on a per-trade basis, the largest purchases—falling in the $15,001–$50,000 range—were in BWX Technologies and C.H. Robinson common stock[1]. By company, C.H. Robinson exhibited the highest trading frequency, with multiple purchases of the same security across different dates[1].
Individual Transaction Details
| Date | Security (Ticker) | Transaction Type | Amount Range | Notes |
|---|---|---|---|---|
| 2026-07-24 | BWX Technologies, Inc. (BWXT) | Purchase (P) | $15,001 - $50,000 | Single-largest BWXT purchase[1] |
| 2026-07-27 | BWX Technologies, Inc. (BWXT) | Purchase (P) | $1,001 - $15,000 | [1] |
| 2026-07-30 | BWX Technologies, Inc. (BWXT) | Purchase (P) | $1,001 - $15,000 | [1] |
| 2026-07-31 | C.H. Robinson Worldwide (CHRW) | Purchase (P) | $15,001 - $50,000 | Large purchase[1] |
| 2026-07-27 | C.H. Robinson Worldwide (CHRW) | Purchase (P) | $15,001 - $50,000 | Large purchase[1] |
| 2026-07-28 | C.H. Robinson Worldwide (CHRW) | Purchase (P) | $1,001 - $15,000 | [1] |
| 2026-07-24 | C.H. Robinson Worldwide (CHRW) | Purchase (P) | $1,001 - $15,000 | [1] |
| 2026-07-22 | C.H. Robinson Worldwide (CHRW) | Purchase (P) | $1,001 - $15,000 | [1] |
| 2026-07-20 | C.H. Robinson Worldwide (CHRW) | Purchase (P) | $1,001 - $15,000 | [1] |
| 2026-07-08 | Entegris, Inc. (ENTG) | Purchase (P) | $1,001 - $15,000 | Semiconductor materials[1] |
All of these transactions were reported to Congress on August 1, with the official financial disclosure filing date being August 3[1]. McClain Delaney’s report provides investors and stakeholders tracking individual members’ stock holdings and trades with insight into recent insider purchase trends for BWXT, CHRW, and ENTG[1].
Sources
- [1]Periodic Transaction Report — April McClainDelaney · 2026-08-03